PLAYERS STATS
| # | NAME | SURNAME | SELECTED | MINUTES PLAYED | GOALS | ASSISTS |
| 1 | ARIEL | SIBANDA | 15 | 720 | 0 | 0 |
| 3 | TALENT | DUBE | 11 | 101 | 0 | 0 |
| 4 | ANDREW | TANDI | 13 | 0 | 0 | 0 |
| 5 | MARVELLOUS | CHIGUMIRA | 23 | 1411 | 1 | 2 |
| 6 | BRIAN | MLOTSHWA | 17 | 409 | 0 | 0 |
| 7 | CALVIN | CHIGONERO | 10 | 117 | 0 | 0 |
| 8 | DEVINE | MHINDIRIRA | 15 | 1259 | 0 | 1 |
| 9 | LYNOTH | CHIKUHWA | 22 | 1607 | 7 | 5 |
| 11 | BRIAN | NDLOVU | 19 | 136 | 0 | 0 |
| 14 | MCKINNON | MUSHORE | 21 | 1822 | 2 | 2 |
| 15 | MARVIN | SIBANDA | 23 | 728 | 3 | 0 |
| 16 | PRINCE | NDLOVU | 18 | 741 | 0 | 1 |
| 17 | GODFREY | MAKARUSE | 20 | 1206 | 1 | 2 |
| 18 | ANDREW | MBEBA | 20 | 1079 | 1 | 5 |
| 19 | ACKIM | NKOMO | 3 | 10 | 0 | 0 |
| 20 | MASON | MUSHORE | 20 | 667 | 0 | 0 |
| 21 | PETER | MUDUHWA | 22 | 1890 | 1 | 0 |
| 22 | REASON | SIBANDA | 14 | 266 | 0 | 0 |
| 22 | NQOBILE | NDLOVU | 6 | 322 | 1 | 1 |
| 23 | REWARD | MUZA | 9 | 630 | 0 | 0 |
| 24 | DARLINGTON | MUKULI | 0 | 0 | 0 | 0 |
| 27 | ARCHFORD | FAIRA | 15 | 1299 | 2 | 0 |
| 28 | MAIBONGWE | NDLOVU | 0 | 0 | 0 | 0 |
| 30 | HONEST | MHLANGA | 17 | 215 | 0 | 0 |
| 32 | RAPHAEL | PITISI | 21 | 720 | 0 | 0 |
| 33 | MVELO | KHOZA | 15 | 523 | 1 | 2 |
| 34 | GILLIAN | NYATHI | 17 | 225 | 0 | 0 |
| 36 | NIGEL | BANDA | 5 | 27 | 0 | 0 |
| 40 | AUTHUR | NDLOVU | 2 | 180 | 0 | 0 |
| 47 | NEVER | RAUZHI | 2 | 115 | 0 | 0 |
| 77 | BRIGHTON | NCUBE | 23 | 1787 | 6 | 3 |
| 80 | MELIKHAYA | NCUBE | 22 | 1958 | 2 | 0 |

